Content
T-I...............................................layout: HTML
files, T-I
T-II..............................................portraits:
associates, T-II
T-III.............................................illustrations:
gif and jpeg files, T-III
T-IV.............................................biographies:
description of associates, T-IV
T-V..............................................accounting:
financial records, T-V
T-VI.............................................geography:
server locations, T-VI
T-VII............................................appendix 1: search
results, T-VII
TVIII............................................appendix 2: web awards, T-VIII
Table I
layout: HTML files
order: alphabetical
date of creation: 22.03.00
updated:01.03.01
Table II
portraits:
associates
order: chronological
date of creation: 22.03.00
updared: 11.07.01
image | |||
image name | olialia.jpg | trofimov.jpg | gleb.jpg |
image | |||
image name | woo.jpg | pip.jpg | pospel.jpg |
image | |||
image name | shulgin.jpg | police.jpg | armin.jpg |
image | |||
image name | kathy.jpg | lev.jpg | eps-01.jpg |
image | |||
image name | dragan.gif | ah_ms.jpg | leib.jpg |
image | |||
image name | marton.gif | masha.jpg | mike.jpg |
image | |||
image name | vika.jpg | florian.jpg | blackpic.jpg |
image | | ||
image name | jodi.gif |
image | |||
image name | clock.jpg | clock1.jpg | clock2.jpg |
image | |||
image name | dot_clea.gif | exp1.jpg | fml1.gif |
image | |||
image name | fox.jpg | him3.jpg | him4.jpg |
image | |||
image name | trav.jpg | trav1.jpg | trav2.jpg |
image | |||
image name | trof.gif | wind.gif | window.gif |
Table IV
biographies: description of associates
order: alphabetical
date of creation: 22.03.00
updated: 11.07.01
image name (see TII) | person name | URL | primary values | secondary values |
ah_ms.jpg | Auriea Harvey and Michael Samyn | http://entropy8zuper.org | made Flash version of MBCMFTW in 2000 | june 1999 bought If You want to Clean Your Screen by OL for http://www.entropy8zuper.org/possession/olialia/olialia.htm |
arminm.jpg | Armin Medosh | http://www.telepolis.de | (october, 1996) made a copy of MBCBFTW for Telepolis online magazine | - |
blackpic.jpg | att. Edmund Yo | http://students.washington.edu/edmundyu | circa 1997 made a student research of MBCBFTW | - |
dragan.gif | Dragan Espenschied | http://student.merz-akademie.de/~drx/ | (2000) made a vrml version of MBCBFTW in 2000 | joined networking group of Merz Akademie in December 1999 |
eps-01.jpg | Vadim Epstein | http://www.here.ru | made remix of MBCBFTW in 1998 | - |
florian.jpg | Florian Schneider | http://www.kein.org | made MBCBFTW action alert in 2000 | co-founder of Teleportation service http://www.teleportacia.org |
gleb.jpg | Gleb Aleinikov | http://www.cinefantom.org | took pictures saved after as fml1.gif, window.gif, trof.gif (see TII) with video camera | - |
jodi.jpg | Joan Heemskerk and Dirk Paesmans | http://www.jodi.org | made Wolfenstein version of MBCBFTW for PC in June 2001 | - |
kathy.jpg | Kathy Rae Huffman | http://www.rpi.edu/~huffman | wrote the first text about MBCBFTW online: http://www.aec.at/accu/darlink/darlink8.html | - |
leib.jpg | Roman Leibov | http://madli.ut.ee/~roman_l/ | made text only version of MBCBFTW in 2000 | - |
lev.jpg | Lev Manovich | http://visarts.ucsd.edu/~manovich/ | first mentioned MBCBFTW in paper "Behind the Screen / Russian New Media." In art / text 58 (August - October 1997): 40-43. | - |
marton.gif | Fernezelyi Marton | http://www.inf.bme.hu/~fmarton/ | made video versio of MBCBFTW in 2000 | worked as a programmer on http://www.c3.hu/collection/agatha project |
masha.jpg | Masha Boriskina | http://art.teleportacia.org/masha | made gouche version of MBCBFTW in 2000 | made MASHA DRAWS http://art.teleportacia.org/masha exposition for Art.Teleportacia in March 2000 |
mike.jpg | Mike Konstantinov | http://audio.msk.ru/mike/img/olenka_summer.gif | made animated GIF version of MBCBFTW | http://will.teleportacia.org Executor and Trustee |
olialia.jpg | Olia Lialina | http://will.teleportacia.org | wrote a poem: "Moj paren' vernulsia s vojni I vot mi ostalis' odni", translated it into English: " My boyfriend came back from the war After dinner they left us alone", converted it to html in 1996 | - |
pip.jpg | Pip Chodorov | http://www.re-voir.com/ | corrected the english in the first version of MBCBFTW | - |
police.jpg | Vuk Cosic | http://www.vuk.org | made a first link to MBCBFTW http://www.ljudmila.org/scca/mvm/~/netart.htm | - |
pospel.jpg | Piotr Pospelov | http://www.russ.ru/authors/pospel.html | OL took images, saved after as clock.jpg, clock1.jpg, clock2.jpg (see TII) from his film Report from a Country of Love for the first version of MBCBFTW | - |
shulgin.jpg | Alexei Shulgin | http://www.easylife.org | gave webspace for MBCBFTW at http://sunsite.cs.msu.su/wwwart, now http://redsun.cs.msu.su/wwwart/ | - |
trofimov.jpg | Dmitrij Trofimov | http://www.cinefantom.org/artist.html | trof.gif (see TII), sits left | - |
vika.jpg | Vika | http://www.graphomania.msk.ru | made real audio version of MBCBFTW in 2000 | - |
woo.jpg | John Woo | http://us.imdb.com/Name?Woo,+John | pictures ......from his film Broken Arrow OL captured pictures saved after as exp1.jpg, trav.jpg, trav1.jpg, trav2.jpg (see TII) | - |
Table V
accounting: financial records
order: chronological
date of creation: 22.03.00
sum | source | time |
300 DM | TELEPOLIS magazine | October, 1996 |
100DM | STEIRISCHER HERBST exhibition | September, 1997 |
2000$ | CASA DAS ROSAS competition | March, 1998 |
Table VI
geography: server locations
order: chronological
date of creation: 22.03.00
location | period |
http://sunsite.cs.msu.su/wwwart/war, now http://redsun.cs.msu.su/wwwart/war | august 1996 - january 1997 |
http://www.cityline.ru/~olialia/war | january 1997 - april 1997 |
http://www.design.ru/olialia/war/ | april 1997 - september 1999 |
Table VII
appendix 1: search results
order: casual
date of creation: 22.03.00
Table VIII
appendix 2: web awards
order: casual
date of creation: 23.03.00
award | description | status |
HY STRUCT, the Hypertext Structure Site award, recognizes Web sites that exhibit thoughtful, effective, and innovative hypertext structure. http://www.eastgate.com/Best.html | not posted | |
Britannica editors selection when reviewed for quality, accuracy of content, presentation and usability. http://britannica.com/awards/awards.htm | not posted |